Surf Angler Decision Support
Admin · observability
Data freshness & coverage
Live audit of every data source feeding SURPhDx. Distinguishes when our cron last fetched ( last_success_at) from when the upstream data itself was published ( last_data_at).
16Sources
12Fresh
1Stale
0Down
0Pending
Source health
| Source | Status | Fetched | Data from | Lag | Fails |
|---|---|---|---|---|---|
compute:astronomical Astronomical (SunCalc) | ● fresh | 4 min ago | 4 min ago | < 1m | 0 |
coops:8728690 NOAA Tides Apalachicola (8728690) | ● fresh | 4 min ago | 11 min ago | 6m | 0 |
coops:8729108 NOAA Tides Panama City (8729108) | ● fresh | 4 min ago | 11 min ago | 6m | 0 |
coops:8729210 NOAA Tides PCB (8729210) | ● fresh | 4 min ago | 17 min ago | 12m | 0 |
fwc:regulations FWC saltwater regulations (manual review) | ● fresh | 4d ago | 4d ago | < 1m | 0 |
ndbc:42012 NDBC Orange Beach Buoy (42012) | ● fresh | 30 min ago | 1h ago | 35m | 0 |
ndbc:APCF1 NDBC Apalachicola C-MAN (APCF1) | ● fresh | 30 min ago | 1h ago | 35m | 0 |
ndbc:PCBF1 NDBC Panama City C-MAN (PCBF1) | ● fresh | 29 min ago | 1h ago | 47m | 0 |
nerr:apadbwq NERR Dry Bar Water Quality | ● fresh | 13 min ago | 2h ago | 2h 7m | 0 |
nerr:apaebwq NERR East Bay Water Quality | ● fresh | 13 min ago | 2h ago | 1h 22m | 0 |
nws:MOB NWS Mobile Gridded Forecast | ● unknown | — | — | — | 0 |
nws:TAE NWS Tallahassee Gridded Forecast | ● fresh | 19 min ago | 19 min ago | < 1m | 0 |
oisst:gulf NOAA OISST Daily SST Grid | ● unknown | — | — | — | 0 |
sir:panhandle NOAA Sargassum Inundation Risk | ● unknown | — | — | — | 0 |
sst:satellite Satellite SST (NOAA CoastWatch blended 5 km; OISST fallback) | ● stale | 21h ago | 16d ago | 370h 11m | 1 |
usgs:02358000 USGS Apalachicola River Discharge | ● fresh | 4 min ago | 20 min ago | 15m | 0 |
Cron schedule
| Job | Schedule | Last run | Status |
|---|---|---|---|
| archive-nightly | 35 9 * * * | 10h ago | ● succeeded |
| compute-scores | 8,23,38,53 * * * * | 12 min ago | ● succeeded |
| ingest-coops | */30 * * * * | 5 min ago | ● succeeded |
| ingest-ndbc | 5,35 * * * * | 30 min ago | ● succeeded |
| ingest-nerr | 22,52 * * * * | 13 min ago | ● succeeded |
| ingest-nws | 15 * * * * | 20 min ago | ● succeeded |
| ingest-sst | 10 16 * * * | 3h ago | ● succeeded |
| ingest-sst-retry | 10 22 * * * | 21h ago | ● succeeded |
| ingest-usgs | 30 * * * * | 5 min ago | ● succeeded |
| refresh-fwc-health | 5 6 * * * | 14h ago | ● succeeded |
| retention-cron-log-weekly | 50 8 * * 0 | — | ● never run |
| retention-prose-nightly | 20 7 * * * | 12h ago | ● succeeded |
| vacuum-conditions-weekly | 20 8 * * 0 | 4d ago | ● succeeded |
| vacuum-hourly-weekly | 0 8 * * 0 | 5d ago | ● succeeded |
| vacuum-http-weekly | 40 8 * * 0 | — | ● never run |
Per-spot coverage
For each spot, has any signal landed in the last 2 hours? A ✓ here means the dashboard's coalesce will find a non-null value; a · means we're falling back to the neutral 0.5 for that component.
| Spot | Region | temp | tide | rate | wave | wind | turb | river | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| St. Marks Lighthouse | st marks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | 6/7 |
| St. Marks River Park | st marks | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| Alligator Point | alligator franklin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | 6/7 |
| Bald Point | alligator franklin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | 6/7 |
| Mashes Sands (Ochlockonee Bay) | alligator franklin | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| Dog Island | carrabelle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | 6/7 |
| Carrabelle Beach | carrabelle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | 6/7 |
| Carrabelle River Pier | carrabelle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | 6/7 |
| Lanark Village | carrabelle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | 6/7 |
| Island View Park | carrabelle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | 6/7 |
| SGI East End | sgi | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | 6/7 |
| SGI Old Bridge Fishing Pier | sgi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7/7 |
| SGI 12th Street | sgi | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | 6/7 |
| SGI State Park | sgi | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | 6/7 |
| SGI Sikes Cut | sgi | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | 6/7 |
| SGI Lighthouse Point | sgi | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | 6/7 |
| Apalachicola Battery Park | sgi | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | 6/7 |
| St. Vincent Island | cape san blas | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | 6/7 |
| Indian Pass | cape san blas | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| Cape San Blas | cape san blas | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| St. Joseph Peninsula | cape san blas | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| Eagle Harbor (St. Joseph Peninsula SP) | cape san blas | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| Port St. Joe | mexico beach pcb | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| Mexico Beach | mexico beach pcb | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| Mexico Beach Canal Park | mexico beach pcb | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| St. Andrews SP (Grand Lagoon) | mexico beach pcb | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| PCB East | mexico beach pcb | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| PCB Pier Park | mexico beach pcb | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| Inlet Beach | emerald coast | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
| Camp Helen / Powell Lake | emerald coast | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | 5/7 |
Today's ranking
Florida pompano — all spots
| # | Spot | Score | Grade | Tier | Conf | Missing | Swash | Tide |
|---|---|---|---|---|---|---|---|---|
| 1 | SGI 12th Street sgi | 93 | A | GO | 100% | — | moderate | falling weakening |
| 2 | SGI East End sgi | 93 | A | GO | 100% | — | moderate | falling weakening |
| 3 | SGI Lighthouse Point sgi | 93 | A | GO | 100% | — | moderate | falling weakening |
| 4 | SGI State Park sgi | 93 | A | GO | 100% | — | moderate | falling weakening |
| 5 | Dog Island carrabelle | 92 | A- | GO | 100% | — | moderate | falling weakening |
| 6 | Alligator Point alligator franklin | 92 | A- | GO | 100% | — | moderate | falling weakening |
| 7 | St. Vincent Island cape san blas | 92 | A- | GO | 100% | — | moderate | falling weakening |
| 8 | Carrabelle Beach carrabelle | 92 | A- | GO | 100% | — | moderate | falling weakening |
| 9 | SGI Sikes Cut sgi | 88 | B+ | GO | 100% | — | moderate | falling weakening |
| 10 | Cape San Blas cape san blas | 87 | B+ | GO | 100% | — | calm | low slack |
| 11 | Indian Pass cape san blas | 86 | B | GO | 100% | — | calm | low slack |
| 12 | Carrabelle River Pier carrabelle | 82 | B- | GO | 100% | — | moderate | falling weakening |
| 13 | PCB Pier Park mexico beach pcb | 80 | B- | GO | 85% | water_quality | moderate | low slack |
| 14 | Camp Helen / Powell Lake emerald coast | 80 | B- | GO | 85% | water_quality | moderate | low slack |
| 15 | PCB East mexico beach pcb | 79 | C+ | GO(lean) | 85% | water_quality | moderate | low slack |
| 16 | Inlet Beach emerald coast | 79 | C+ | GO(lean) | 85% | water_quality | moderate | low slack |
| 17 | Mexico Beach mexico beach pcb | 78 | C+ | GO(lean) | 85% | water_quality | calm | low slack |
| 18 | SGI Old Bridge Fishing Pier sgi | 76 | C | GO(lean) | 100% | — | calm | falling weakening |
| 19 | St. Joseph Peninsula cape san blas | 74 | C | GO(lean) | 85% | water_quality | calm | low slack |
| 20 | Apalachicola Battery Park sgi | 67 | D+ | MARGINAL | 100% | — | moderate | falling weakening |
| 21 | Lanark Village carrabelle | 66 | D | MARGINAL | 100% | — | moderate | falling weakening |
| 22 | Bald Point alligator franklin | 66 | D | MARGINAL | 100% | — | moderate | falling weakening |
| 23 | Island View Park carrabelle | 66 | D | MARGINAL | 100% | — | moderate | falling weakening |
| 24 | St. Andrews SP (Grand Lagoon) mexico beach pcb | 65 | D | MARGINAL | 85% | water_quality | calm | low slack |
| 25 | St. Marks River Park st marks | 62 | D- | MARGINAL | 85% | water_quality | calm | falling weakening |
| 26 | Mashes Sands (Ochlockonee Bay) alligator franklin | 60 | D- | MARGINAL | 85% | water_quality | moderate | falling weakening |
| 27 | Mexico Beach Canal Park mexico beach pcb | 59 | F | SKIP | 85% | water_quality | moderate | low slack |
| 28 | St. Marks Lighthouse st marks | 56 | F | SKIP | 100% | — | moderate | falling weakening |
| 29 | Eagle Harbor (St. Joseph Peninsula SP) cape san blas | 55 | F | SKIP | 85% | water_quality | moderate | low slack |
| 30 | Port St. Joe mexico beach pcb | 53 | F | SKIP | 85% | water_quality | calm | low slack |
Whiting — all spots
| # | Spot | Score | Grade | Tier | Conf | Missing | Swash | Tide |
|---|---|---|---|---|---|---|---|---|
| 1 | Inlet Beach emerald coast | 85 | B | GO | 90% | water_quality | moderate | low slack |
| 2 | Camp Helen / Powell Lake emerald coast | 85 | B | GO | 90% | water_quality | moderate | low slack |
| 3 | PCB Pier Park mexico beach pcb | 85 | B | GO | 90% | water_quality | moderate | low slack |
| 4 | PCB East mexico beach pcb | 85 | B | GO | 90% | water_quality | moderate | low slack |
| 5 | Mexico Beach mexico beach pcb | 84 | B | GO | 90% | water_quality | calm | low slack |
| 6 | SGI Lighthouse Point sgi | 81 | B- | GO | 100% | — | moderate | falling weakening |
| 7 | St. Vincent Island cape san blas | 81 | B- | GO | 100% | — | moderate | falling weakening |
| 8 | SGI East End sgi | 81 | B- | GO | 100% | — | moderate | falling weakening |
| 9 | SGI 12th Street sgi | 81 | B- | GO | 100% | — | moderate | falling weakening |
| 10 | SGI State Park sgi | 81 | B- | GO | 100% | — | moderate | falling weakening |
| 11 | Dog Island carrabelle | 80 | B- | GO | 100% | — | moderate | falling weakening |
| 12 | Alligator Point alligator franklin | 80 | B- | GO | 100% | — | moderate | falling weakening |
| 13 | St. Joseph Peninsula cape san blas | 80 | B- | GO | 90% | water_quality | calm | low slack |
| 14 | Carrabelle Beach carrabelle | 80 | B- | GO | 100% | — | moderate | falling weakening |
| 15 | Cape San Blas cape san blas | 77 | C+ | GO(lean) | 100% | — | calm | low slack |
| 16 | Carrabelle River Pier carrabelle | 76 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 17 | St. Andrews SP (Grand Lagoon) mexico beach pcb | 74 | C | GO(lean) | 90% | water_quality | calm | low slack |
| 18 | SGI Sikes Cut sgi | 74 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 19 | Indian Pass cape san blas | 74 | C | GO(lean) | 100% | — | calm | low slack |
| 20 | SGI Old Bridge Fishing Pier sgi | 71 | C- | GO(lean) | 100% | — | calm | falling weakening |
| 21 | Eagle Harbor (St. Joseph Peninsula SP) cape san blas | 71 | C- | GO(lean) | 90% | water_quality | moderate | low slack |
| 22 | Mashes Sands (Ochlockonee Bay) alligator franklin | 67 | D+ | MARGINAL | 90% | water_quality | moderate | falling weakening |
| 23 | Mexico Beach Canal Park mexico beach pcb | 67 | D+ | MARGINAL | 90% | water_quality | moderate | low slack |
| 24 | Apalachicola Battery Park sgi | 64 | D | MARGINAL | 100% | — | moderate | falling weakening |
| 25 | Port St. Joe mexico beach pcb | 63 | D | MARGINAL | 90% | water_quality | calm | low slack |
| 26 | Lanark Village carrabelle | 63 | D | MARGINAL | 100% | — | moderate | falling weakening |
| 27 | Bald Point alligator franklin | 63 | D | MARGINAL | 100% | — | moderate | falling weakening |
| 28 | Island View Park carrabelle | 63 | D | MARGINAL | 100% | — | moderate | falling weakening |
| 29 | St. Marks River Park st marks | 60 | D- | MARGINAL | 90% | water_quality | calm | falling weakening |
| 30 | St. Marks Lighthouse st marks | 55 | F | SKIP | 100% | — | moderate | falling weakening |
Redfish — all spots
| # | Spot | Score | Grade | Tier | Conf | Missing | Swash | Tide |
|---|---|---|---|---|---|---|---|---|
| 1 | Lanark Village carrabelle | 84 | B | GO | 90% | river_pulse | moderate | falling weakening |
| 2 | Island View Park carrabelle | 84 | B | GO | 90% | river_pulse | moderate | falling weakening |
| 3 | Eagle Harbor (St. Joseph Peninsula SP) cape san blas | 84 | B | GO | 75% | water_quality, river_pulse | moderate | low slack |
| 4 | Bald Point alligator franklin | 84 | B | GO | 90% | river_pulse | moderate | falling weakening |
| 5 | Port St. Joe mexico beach pcb | 83 | B | GO | 75% | water_quality, river_pulse | calm | low slack |
| 6 | Mashes Sands (Ochlockonee Bay) alligator franklin | 83 | B | GO | 75% | water_quality, river_pulse | moderate | falling weakening |
| 7 | Indian Pass cape san blas | 81 | B- | GO | 90% | river_pulse | calm | low slack |
| 8 | Mexico Beach Canal Park mexico beach pcb | 80 | B- | GO | 75% | water_quality, river_pulse | moderate | low slack |
| 9 | St. Marks River Park st marks | 79 | C+ | GO(lean) | 75% | water_quality, river_pulse | calm | falling weakening |
| 10 | St. Marks Lighthouse st marks | 77 | C+ | GO(lean) | 90% | river_pulse | moderate | falling weakening |
| 11 | Apalachicola Battery Park sgi | 76 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 12 | SGI Sikes Cut sgi | 76 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 13 | Carrabelle River Pier carrabelle | 73 | C | GO(lean) | 90% | river_pulse | moderate | falling weakening |
| 14 | St. Andrews SP (Grand Lagoon) mexico beach pcb | 68 | D+ | MARGINAL | 75% | water_quality, river_pulse | calm | low slack |
| 15 | SGI Old Bridge Fishing Pier sgi | 65 | D | MARGINAL | 100% | — | calm | falling weakening |
| 16 | Dog Island carrabelle | 61 | D- | MARGINAL | 90% | river_pulse | moderate | falling weakening |
| 17 | Cape San Blas cape san blas | 61 | D- | MARGINAL | 90% | river_pulse | calm | low slack |
| 18 | PCB East mexico beach pcb | 61 | D- | MARGINAL | 75% | water_quality, river_pulse | moderate | low slack |
| 19 | PCB Pier Park mexico beach pcb | 61 | D- | MARGINAL | 75% | water_quality, river_pulse | moderate | low slack |
| 20 | Inlet Beach emerald coast | 61 | D- | MARGINAL | 75% | water_quality, river_pulse | moderate | low slack |
| 21 | Camp Helen / Powell Lake emerald coast | 61 | D- | MARGINAL | 75% | water_quality, river_pulse | moderate | low slack |
| 22 | Mexico Beach mexico beach pcb | 61 | D- | MARGINAL | 75% | water_quality, river_pulse | calm | low slack |
| 23 | Alligator Point alligator franklin | 61 | D- | MARGINAL | 90% | river_pulse | moderate | falling weakening |
| 24 | Carrabelle Beach carrabelle | 61 | D- | MARGINAL | 90% | river_pulse | moderate | falling weakening |
| 25 | St. Joseph Peninsula cape san blas | 61 | D- | MARGINAL | 75% | water_quality, river_pulse | calm | low slack |
| 26 | SGI Lighthouse Point sgi | 59 | F | SKIP | 100% | — | moderate | falling weakening |
| 27 | SGI 12th Street sgi | 59 | F | SKIP | 100% | — | moderate | falling weakening |
| 28 | SGI State Park sgi | 59 | F | SKIP | 100% | — | moderate | falling weakening |
| 29 | SGI East End sgi | 59 | F | SKIP | 100% | — | moderate | falling weakening |
| 30 | St. Vincent Island cape san blas | 59 | F | SKIP | 100% | — | moderate | falling weakening |
Spanish mackerel — all spots
| # | Spot | Score | Grade | Tier | Conf | Missing | Swash | Tide |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrews SP (Grand Lagoon) mexico beach pcb | 90 | A- | GO | 75% | water_quality | calm | low slack |
| 2 | Mexico Beach mexico beach pcb | 84 | B | GO | 75% | water_quality | calm | low slack |
| 3 | PCB East mexico beach pcb | 84 | B | GO | 75% | water_quality | moderate | low slack |
| 4 | PCB Pier Park mexico beach pcb | 84 | B | GO | 75% | water_quality | moderate | low slack |
| 5 | Inlet Beach emerald coast | 84 | B | GO | 75% | water_quality | moderate | low slack |
| 6 | Camp Helen / Powell Lake emerald coast | 84 | B | GO | 75% | water_quality | moderate | low slack |
| 7 | St. Joseph Peninsula cape san blas | 83 | B | GO | 75% | water_quality | calm | low slack |
| 8 | Carrabelle River Pier carrabelle | 81 | B- | GO | 100% | — | moderate | falling weakening |
| 9 | Indian Pass cape san blas | 80 | B- | GO | 100% | — | calm | low slack |
| 10 | SGI Sikes Cut sgi | 80 | B- | GO | 100% | — | moderate | falling weakening |
| 11 | SGI Old Bridge Fishing Pier sgi | 80 | B- | GO | 100% | — | calm | falling weakening |
| 12 | St. Vincent Island cape san blas | 74 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 13 | SGI 12th Street sgi | 74 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 14 | SGI State Park sgi | 74 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 15 | Cape San Blas cape san blas | 74 | C | GO(lean) | 100% | — | calm | low slack |
| 16 | SGI East End sgi | 74 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 17 | SGI Lighthouse Point sgi | 74 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 18 | Carrabelle Beach carrabelle | 74 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 19 | Dog Island carrabelle | 74 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 20 | Alligator Point alligator franklin | 74 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 21 | Port St. Joe mexico beach pcb | 67 | D+ | MARGINAL | 75% | water_quality | calm | low slack |
| 22 | Eagle Harbor (St. Joseph Peninsula SP) cape san blas | 67 | D+ | MARGINAL | 75% | water_quality | moderate | low slack |
| 23 | Mexico Beach Canal Park mexico beach pcb | 60 | D- | MARGINAL | 75% | water_quality | moderate | low slack |
| 24 | Bald Point alligator franklin | 59 | F | SKIP | 100% | — | moderate | falling weakening |
| 25 | Lanark Village carrabelle | 59 | F | SKIP | 100% | — | moderate | falling weakening |
| 26 | Island View Park carrabelle | 59 | F | SKIP | 100% | — | moderate | falling weakening |
| 27 | Mashes Sands (Ochlockonee Bay) alligator franklin | 57 | F | SKIP | 75% | water_quality | moderate | falling weakening |
| 28 | St. Marks Lighthouse st marks | 53 | F | SKIP | 100% | — | moderate | falling weakening |
| 29 | Apalachicola Battery Park sgi | 53 | F | SKIP | 100% | — | moderate | falling weakening |
| 30 | St. Marks River Park st marks | 51 | F | SKIP | 75% | water_quality | calm | falling weakening |
Black drum — all spots
| # | Spot | Score | Grade | Tier | Conf | Missing | Swash | Tide |
|---|---|---|---|---|---|---|---|---|
| 1 | Indian Pass cape san blas | 78 | C+ | GO(lean) | 80% | structure, current, river_pulse | calm | low slack |
| 2 | Carrabelle River Pier carrabelle | 77 | C+ | GO(lean) | 80% | structure, current, river_pulse | moderate | falling weakening |
| 3 | SGI Sikes Cut sgi | 76 | C | GO(lean) | 85% | structure, current | moderate | falling weakening |
| 4 | St. Marks Lighthouse st marks | 75 | C | GO(lean) | 80% | structure, current, river_pulse | moderate | falling weakening |
| 5 | SGI Old Bridge Fishing Pier sgi | 74 | C | GO(lean) | 85% | structure, current | calm | falling weakening |
| 6 | Apalachicola Battery Park sgi | 74 | C | GO(lean) | 85% | structure, current | moderate | falling weakening |
| 7 | St. Marks River Park st marks | 73 | C | GO(lean) | 70% | water_quality, structure, current, river_pulse | calm | falling weakening |
| 8 | Bald Point alligator franklin | 71 | C- | GO(lean) | 80% | structure, current, river_pulse | moderate | falling weakening |
| 9 | Lanark Village carrabelle | 71 | C- | GO(lean) | 80% | structure, current, river_pulse | moderate | falling weakening |
| 10 | Island View Park carrabelle | 71 | C- | GO(lean) | 80% | structure, current, river_pulse | moderate | falling weakening |
| 11 | Mashes Sands (Ochlockonee Bay) alligator franklin | 70 | C- | GO(lean) | 70% | water_quality, structure, current, river_pulse | moderate | falling weakening |
| 12 | St. Andrews SP (Grand Lagoon) mexico beach pcb | 67 | D+ | MARGINAL | 70% | water_quality, structure, current, river_pulse | calm | low slack |
| 13 | Mexico Beach Canal Park mexico beach pcb | 66 | D | MARGINAL | 70% | water_quality, structure, current, river_pulse | moderate | low slack |
| 14 | Eagle Harbor (St. Joseph Peninsula SP) cape san blas | 62 | D- | MARGINAL | 70% | water_quality, structure, current, river_pulse | moderate | low slack |
| 15 | Port St. Joe mexico beach pcb | 61 | D- | MARGINAL | 70% | water_quality, structure, current, river_pulse | calm | low slack |
| 16 | Dog Island carrabelle | 60 | D- | MARGINAL | 80% | structure, current, river_pulse | moderate | falling weakening |
| 17 | Carrabelle Beach carrabelle | 60 | D- | MARGINAL | 80% | structure, current, river_pulse | moderate | falling weakening |
| 18 | Cape San Blas cape san blas | 60 | D- | MARGINAL | 80% | structure, current, river_pulse | calm | low slack |
| 19 | Alligator Point alligator franklin | 60 | D- | MARGINAL | 80% | structure, current, river_pulse | moderate | falling weakening |
| 20 | St. Vincent Island cape san blas | 59 | F | SKIP | 85% | structure, current | moderate | falling weakening |
| 21 | SGI 12th Street sgi | 59 | F | SKIP | 85% | structure, current | moderate | falling weakening |
| 22 | SGI State Park sgi | 59 | F | SKIP | 85% | structure, current | moderate | falling weakening |
| 23 | SGI East End sgi | 59 | F | SKIP | 85% | structure, current | moderate | falling weakening |
| 24 | SGI Lighthouse Point sgi | 59 | F | SKIP | 85% | structure, current | moderate | falling weakening |
| 25 | Mexico Beach mexico beach pcb | 53 | F | SKIP | 70% | water_quality, structure, current, river_pulse | calm | low slack |
| 26 | PCB East mexico beach pcb | 53 | F | SKIP | 70% | water_quality, structure, current, river_pulse | moderate | low slack |
| 27 | PCB Pier Park mexico beach pcb | 53 | F | SKIP | 70% | water_quality, structure, current, river_pulse | moderate | low slack |
| 28 | Inlet Beach emerald coast | 53 | F | SKIP | 70% | water_quality, structure, current, river_pulse | moderate | low slack |
| 29 | Camp Helen / Powell Lake emerald coast | 53 | F | SKIP | 70% | water_quality, structure, current, river_pulse | moderate | low slack |
| 30 | St. Joseph Peninsula cape san blas | 52 | F | SKIP | 70% | water_quality, structure, current, river_pulse | calm | low slack |
Sheepshead — all spots
| # | Spot | Score | Grade | Tier | Conf | Missing | Swash | Tide |
|---|---|---|---|---|---|---|---|---|
| 1 | Carrabelle River Pier carrabelle | 75 | C | GO(lean) | 80% | structure | moderate | falling weakening |
| 2 | SGI Old Bridge Fishing Pier sgi | 75 | C | GO(lean) | 80% | structure | calm | falling weakening |
| 3 | Indian Pass cape san blas | 74 | C | GO(lean) | 80% | structure | calm | low slack |
| 4 | SGI Sikes Cut sgi | 74 | C | GO(lean) | 80% | structure | moderate | falling weakening |
| 5 | St. Andrews SP (Grand Lagoon) mexico beach pcb | 65 | D | MARGINAL | 70% | water_quality, structure | calm | low slack |
| 6 | Apalachicola Battery Park sgi | 64 | D | MARGINAL | 80% | structure | moderate | falling weakening |
| 7 | St. Marks Lighthouse st marks | 63 | D | MARGINAL | 80% | structure | moderate | falling weakening |
| 8 | Bald Point alligator franklin | 61 | D- | MARGINAL | 80% | structure | moderate | falling weakening |
| 9 | Lanark Village carrabelle | 61 | D- | MARGINAL | 80% | structure | moderate | falling weakening |
| 10 | Island View Park carrabelle | 61 | D- | MARGINAL | 80% | structure | moderate | falling weakening |
| 11 | St. Marks River Park st marks | 61 | D- | MARGINAL | 70% | water_quality, structure | calm | falling weakening |
| 12 | Mashes Sands (Ochlockonee Bay) alligator franklin | 60 | D- | MARGINAL | 70% | water_quality, structure | moderate | falling weakening |
| 13 | Mexico Beach Canal Park mexico beach pcb | 55 | F | SKIP | 70% | water_quality, structure | moderate | low slack |
| 14 | SGI Lighthouse Point sgi | 54 | F | SKIP | 80% | structure | moderate | falling weakening |
| 15 | SGI 12th Street sgi | 54 | F | SKIP | 80% | structure | moderate | falling weakening |
| 16 | SGI State Park sgi | 54 | F | SKIP | 80% | structure | moderate | falling weakening |
| 17 | SGI East End sgi | 54 | F | SKIP | 80% | structure | moderate | falling weakening |
| 18 | St. Vincent Island cape san blas | 54 | F | SKIP | 80% | structure | moderate | falling weakening |
| 19 | Cape San Blas cape san blas | 53 | F | SKIP | 80% | structure | calm | low slack |
| 20 | Eagle Harbor (St. Joseph Peninsula SP) cape san blas | 53 | F | SKIP | 70% | water_quality, structure | moderate | low slack |
| 21 | Carrabelle Beach carrabelle | 53 | F | SKIP | 80% | structure | moderate | falling weakening |
| 22 | Alligator Point alligator franklin | 53 | F | SKIP | 80% | structure | moderate | falling weakening |
| 23 | Dog Island carrabelle | 53 | F | SKIP | 80% | structure | moderate | falling weakening |
| 24 | Port St. Joe mexico beach pcb | 53 | F | SKIP | 70% | water_quality, structure | calm | low slack |
| 25 | PCB East mexico beach pcb | 47 | F | SKIP | 70% | water_quality, structure | moderate | low slack |
| 26 | PCB Pier Park mexico beach pcb | 47 | F | SKIP | 70% | water_quality, structure | moderate | low slack |
| 27 | Inlet Beach emerald coast | 47 | F | SKIP | 70% | water_quality, structure | moderate | low slack |
| 28 | Camp Helen / Powell Lake emerald coast | 47 | F | SKIP | 70% | water_quality, structure | moderate | low slack |
| 29 | Mexico Beach mexico beach pcb | 47 | F | SKIP | 70% | water_quality, structure | calm | low slack |
| 30 | St. Joseph Peninsula cape san blas | 46 | F | SKIP | 70% | water_quality, structure | calm | low slack |
Speckled trout — all spots
| # | Spot | Score | Grade | Tier | Conf | Missing | Swash | Tide |
|---|---|---|---|---|---|---|---|---|
| 1 | Bald Point alligator franklin | 86 | B | GO | 95% | river_pulse | moderate | falling weakening |
| 2 | Lanark Village carrabelle | 86 | B | GO | 95% | river_pulse | moderate | falling weakening |
| 3 | Island View Park carrabelle | 86 | B | GO | 95% | river_pulse | moderate | falling weakening |
| 4 | Mashes Sands (Ochlockonee Bay) alligator franklin | 86 | B | GO | 80% | water_quality, river_pulse | moderate | falling weakening |
| 5 | St. Marks Lighthouse st marks | 83 | B | GO | 95% | river_pulse | moderate | falling weakening |
| 6 | Apalachicola Battery Park sgi | 82 | B- | GO | 100% | — | moderate | falling weakening |
| 7 | St. Marks River Park st marks | 81 | B- | GO | 80% | water_quality, river_pulse | calm | falling weakening |
| 8 | Indian Pass cape san blas | 77 | C+ | GO(lean) | 95% | river_pulse | calm | low slack |
| 9 | Eagle Harbor (St. Joseph Peninsula SP) cape san blas | 76 | C | GO(lean) | 80% | water_quality, river_pulse | moderate | low slack |
| 10 | SGI Sikes Cut sgi | 76 | C | GO(lean) | 100% | — | moderate | falling weakening |
| 11 | Mexico Beach Canal Park mexico beach pcb | 74 | C | GO(lean) | 80% | water_quality, river_pulse | moderate | low slack |
| 12 | Port St. Joe mexico beach pcb | 74 | C | GO(lean) | 80% | water_quality, river_pulse | calm | low slack |
| 13 | Carrabelle River Pier carrabelle | 70 | C- | GO(lean) | 95% | river_pulse | moderate | falling weakening |
| 14 | SGI Old Bridge Fishing Pier sgi | 67 | D+ | MARGINAL | 100% | — | calm | falling weakening |
| 15 | Alligator Point alligator franklin | 65 | D | MARGINAL | 95% | river_pulse | moderate | falling weakening |
| 16 | SGI Lighthouse Point sgi | 65 | D | MARGINAL | 100% | — | moderate | falling weakening |
